[AZ-151] Complete test implementation: 12 tasks, 76 tests, final report

Made-with: Cursor
This commit is contained in:
Oleksandr Bezdieniezhnykh
2026-03-26 23:24:42 +02:00
parent 462a4826e8
commit b68c07b540
3 changed files with 151 additions and 0 deletions
@@ -0,0 +1,64 @@
# Final Implementation Report
**Date**: 2026-03-26
**Epic**: AZ-151 (Blackbox Tests)
**Total Tasks**: 12
**Total Tests**: 76
## Summary
All 12 test tasks from epic AZ-151 have been implemented across 2 batches:
- **Batch 1** (AZ-152): Test infrastructure — conftest, fixtures, constants patching
- **Batch 2** (AZ-153AZ-163): 11 test tasks covering augmentation, dataset formation, label validation, encryption, model split, annotation classes, hardware hash, ONNX inference, NMS, and annotation queue
## Test Coverage by Category
| Category | Tests | Tasks |
|----------|-------|-------|
| Blackbox (functional) | 44 | AZ-153, AZ-155, AZ-156, AZ-157, AZ-158, AZ-159, AZ-161, AZ-162, AZ-163 |
| Performance | 7 | AZ-154, AZ-155, AZ-157, AZ-161 |
| Resilience | 6 | AZ-154, AZ-155, AZ-163 |
| Security | 7 | AZ-157, AZ-160 |
| Resource Limit | 5 | AZ-154, AZ-155, AZ-157, AZ-159 |
| Infrastructure | 12 | AZ-152 |
## Files Created
| File | Lines | Purpose |
|------|-------|---------|
| tests/__init__.py | 0 | Package init |
| tests/conftest.py | 149 | Fixtures, constants patching |
| tests/test_infrastructure.py | 59 | Infrastructure smoke tests |
| tests/test_augmentation.py | 260 | Augmentation blackbox tests |
| tests/test_augmentation_nonfunc.py | 148 | Augmentation resilience/resource tests |
| tests/test_dataset_formation.py | 244 | Dataset formation tests |
| tests/test_label_validation.py | 42 | Label validation tests |
| tests/test_encryption.py | 94 | Encryption/security tests |
| tests/test_model_split.py | 25 | Model split tests |
| tests/test_annotation_classes.py | 79 | Annotation class/YAML tests |
| tests/test_hardware_hash.py | 53 | Hardware hash tests |
| tests/test_onnx_inference.py | 67 | ONNX inference smoke tests |
| tests/test_nms.py | 38 | NMS overlap removal tests |
| tests/test_annotation_queue.py | 76 | Annotation queue message tests |
| tests/performance/__init__.py | 0 | Package init |
| tests/performance/conftest.py | 0 | Performance conftest |
| tests/performance/test_placeholder.py | 2 | Placeholder |
| tests/performance/test_augmentation_perf.py | 126 | Augmentation performance |
| tests/performance/test_dataset_perf.py | 103 | Dataset formation performance |
| tests/performance/test_encryption_perf.py | 18 | Encryption performance |
| tests/performance/test_inference_perf.py | 33 | ONNX inference performance |
| pytest.ini | 5 | Custom mark registration |
## Batch Commits
| Batch | Commit | Tasks |
|-------|--------|-------|
| 1 | 66fe1cc | AZ-152 |
| 2a | 41552c5 | AZ-153, AZ-155, AZ-156, AZ-158 |
| 2b | 0841e09 | AZ-154, AZ-157, AZ-159, AZ-160 |
| 2c | 462a482 | AZ-161, AZ-162, AZ-163 |
## Final Test Run
76 passed, 17 warnings in 19.47s
@@ -0,0 +1,29 @@
# Batch Report
**Batch**: 2
**Tasks**: AZ-153, AZ-154, AZ-155, AZ-156, AZ-157, AZ-158, AZ-159, AZ-160, AZ-161, AZ-162, AZ-163
**Date**: 2026-03-26
## Task Results
| Task | Status | Files Modified | Tests | Issues |
|------|--------|---------------|-------|--------|
| AZ-153_test_augmentation | Done | 1 file | 8/8 passed | None |
| AZ-154_test_augmentation_nonfunc | Done | 2 files | 6/6 passed | None |
| AZ-155_test_dataset_formation | Done | 2 files | 8/8 passed | None |
| AZ-156_test_label_validation | Done | 1 file | 5/5 passed | None |
| AZ-157_test_encryption | Done | 2 files | 12/12 passed | None |
| AZ-158_test_model_split | Done | 1 file | 2/2 passed | None |
| AZ-159_test_annotation_classes | Done | 1 file | 4/4 passed | None |
| AZ-160_test_hardware_hash | Done | 1 file | 7/7 passed | None |
| AZ-161_test_onnx_inference | Done | 2 files | 4/4 passed | None |
| AZ-162_test_nms | Done | 1 file | 3/3 passed | None |
| AZ-163_test_annotation_queue | Done | 1 file | 5/5 passed | None |
## Code Review Verdict: PASS
## Auto-Fix Attempts: 0
## Stuck Agents: None
## Full Suite: 76 tests passed in 19.47s
## Next Batch: "All tasks complete"