mirror of
https://github.com/azaion/detections.git
synced 2026-04-22 06:46:32 +00:00
Fixed dynamic ONNX input
Fix dynamic ONNX input Update docs with correct file name for tests
This commit is contained in:
@@ -49,9 +49,9 @@ For videos, the additional field:
|
||||
|
||||
| # | Input File | Description | Expected Result File | Notes |
|
||||
|---|------------|-------------|---------------------|-------|
|
||||
| 7 | `video_short01.mp4` | Standard test video | `video_short01_expected.csv` | Primary async/SSE/video test. List key-frame detections. |
|
||||
| 8 | `video_short02.mp4` | Video variant | `video_short02_expected.csv` | Used for resilience and concurrent tests |
|
||||
| 9 | `video_long03.mp4` | Long video (288MB), generates >100 SSE events | `video_long03_expected.csv` | SSE overflow test. Only key-frame samples needed. |
|
||||
| 7 | `video_test01.mp4` | Standard test video | `video_test01_expected.csv` | Primary async/SSE/video test. List key-frame detections. |
|
||||
| 8 | `video_1.mp4` | Video variant | `video_1_expected.csv` | Secondary local fixture for resilience and concurrent-style validation. |
|
||||
| 9 | `video_1_faststart.mp4` | Faststart video variant | `video_1_faststart_expected.csv` | Streaming compatibility variant. Separate long-video overflow fixture is not currently present in local fixtures. |
|
||||
|
||||
## How to Fill
|
||||
|
||||
|
||||
@@ -12,9 +12,9 @@
|
||||
| image-dense-02 | `input_data/image_dense02.jpg` | JPEG 1920×1080 — dense scene variant, borderline tiling | FT-P-06 (variant) | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| image-different-types | `input_data/image_different_types.jpg` | JPEG 900×1600 — varied object classes for class variant tests | FT-P-13 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| image-empty-scene | `input_data/image_empty_scene.jpg` | JPEG 1920×1080 — clean scene with no detectable objects | Edge case (zero detections) | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-short-01 | `input_data/video_short01.mp4` | MP4 video — standard async/SSE/video detection tests | FT-P-08..12, FT-N-04, 07, NFT-PERF-04, NFT-RES-02, NFT-SEC-03 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-short-02 | `input_data/video_short02.mp4` | MP4 video — variant for concurrent and resilience tests | NFT-RES-02 (variant), NFT-RES-04 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-long-03 | `input_data/video_long03.mp4` | MP4 long video (288MB) — generates >100 SSE events for overflow tests | FT-N-08, NFT-RES-LIM-02 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-test-01 | `input_data/video_test01.mp4` | MP4 video — standard async/SSE/video detection tests | FT-P-08..12, FT-N-04, 07, NFT-PERF-04, NFT-RES-02, NFT-SEC-03 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-1 | `input_data/video_1.mp4` | MP4 video — local variant for concurrent and resilience-style tests | NFT-RES-02 (variant), NFT-RES-04 | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| video-1-faststart | `input_data/video_1_faststart.mp4` | MP4 video — faststart/local streaming variant | Streaming compatibility checks | Volume mount to consumer `/media/` | N/A (read-only) |
|
||||
| empty-image | Generated at build time | Zero-byte file | FT-N-01 | Generated in e2e/fixtures/ | N/A |
|
||||
| corrupt-image | Generated at build time | Random binary garbage (not valid image format) | FT-N-02 | Generated in e2e/fixtures/ | N/A |
|
||||
| jwt-token | Generated at runtime | Valid JWT with exp claim (not signature-verified by detections) | FT-P-08, 09, FT-N-04, 07, NFT-SEC-03 | Generated by consumer at runtime | N/A |
|
||||
@@ -35,9 +35,9 @@ Each test run starts with fresh containers (`docker compose down -v && docker co
|
||||
| image_dense02.jpg | `_docs/00_problem/input_data/image_dense02.jpg` | Dense scene 1920×1080 | Dedup variant |
|
||||
| image_different_types.jpg | `_docs/00_problem/input_data/image_different_types.jpg` | Varied classes 900×1600 | Class variant tests |
|
||||
| image_empty_scene.jpg | `_docs/00_problem/input_data/image_empty_scene.jpg` | Empty scene 1920×1080 | Zero-detection edge case |
|
||||
| video_short01.mp4 | `_docs/00_problem/input_data/video_short01.mp4` | Standard video | Async, SSE, video, perf tests |
|
||||
| video_short02.mp4 | `_docs/00_problem/input_data/video_short02.mp4` | Video variant | Resilience, concurrent tests |
|
||||
| video_long03.mp4 | `_docs/00_problem/input_data/video_long03.mp4` | Long video (288MB) | SSE overflow, queue depth tests |
|
||||
| video_test01.mp4 | `_docs/00_problem/input_data/video_test01.mp4` | Standard video | Async, SSE, video, perf tests |
|
||||
| video_1.mp4 | `_docs/00_problem/input_data/video_1.mp4` | Video variant | Resilience, concurrent tests |
|
||||
| video_1_faststart.mp4 | `_docs/00_problem/input_data/video_1_faststart.mp4` | Faststart video variant | Streaming compatibility checks |
|
||||
| classes.json | repo root `classes.json` | 19 detection classes | All tests |
|
||||
|
||||
## External Dependency Mocks
|
||||
|
||||
Reference in New Issue
Block a user