mirror of
https://github.com/azaion/detections.git
synced 2026-06-21 20:01:07 +00:00
Added camera config
This commit is contained in:
@@ -83,7 +83,7 @@
|
||||
|
||||
**Preconditions**:
|
||||
- Engine is initialized
|
||||
- Config includes altitude, focal_length, sensor_width for GSD calculation
|
||||
- Config includes `camera_config` with `current_height`, `focal_length`, `sensor_width`, `current_zoom`, and `current_angle` for GSD calculation
|
||||
|
||||
**Input data**: large-image (4000×3000)
|
||||
|
||||
@@ -91,7 +91,7 @@
|
||||
|
||||
| Step | Consumer Action | Expected System Response |
|
||||
|------|----------------|------------------------|
|
||||
| 1 | `POST /detect` with large-image and config `{"altitude": 400, "focal_length": 24, "sensor_width": 23.5}` | 200 OK |
|
||||
| 1 | `POST /detect` with large-image and config `{"camera_config":{"current_height":400,"focal_length":24,"sensor_width":23.5,"current_zoom":1,"current_angle":90}}` | 200 OK |
|
||||
| 2 | Parse response JSON | Array of detections |
|
||||
| 3 | Verify detection coordinates | Bounding box coordinates are in 0.0–1.0 range relative to the full original image |
|
||||
|
||||
@@ -167,7 +167,7 @@
|
||||
|
||||
| Step | Consumer Action | Expected System Response |
|
||||
|------|----------------|------------------------|
|
||||
| 1 | `POST /detect` with small-image and config `{"altitude": 400, "focal_length": 24, "sensor_width": 23.5}` | 200 OK |
|
||||
| 1 | `POST /detect` with small-image and config `{"camera_config":{"current_height":400,"focal_length":24,"sensor_width":23.5,"current_zoom":1,"current_angle":90}}` | 200 OK |
|
||||
| 2 | For each detection, compute physical size from bounding box + GSD | No detection's physical size exceeds the MaxSizeM defined for its class in classes.json |
|
||||
|
||||
**Expected outcome**: All returned detections have plausible physical dimensions for their class.
|
||||
|
||||
Reference in New Issue
Block a user