Roman Meshko d971612efa
ci/woodpecker/manual/e2e-smoke-jetson Pipeline was successful
Check e2e tests
2026-06-07 15:47:11 +03:00
2026-06-07 15:27:17 +03:00
2026-06-07 15:47:11 +03:00
2026-05-23 22:20:18 +03:00
2026-05-15 09:31:23 +03:00
2026-04-19 20:55:51 +03:00
2026-05-06 16:46:31 +03:00
2026-05-06 16:46:31 +03:00
2026-03-17 19:15:55 +02:00
2026-03-17 19:15:55 +02:00
2026-03-29 21:18:18 +03:00
2026-05-05 21:44:51 +03:00

Azaion.Detections

Cython/Python service for YOLO inference (TensorRT / ONNX Runtime). GPU-enabled container.

S
Description
No description provided
Readme 218 MiB
Languages
Python 61.4%
Cython 30.7%
Shell 7.4%
Dockerfile 0.5%