mirror of
https://github.com/azaion/gps-denied-onboard.git
synced 2026-06-21 10:31:13 +00:00
[autodev] Step 12 cycle-1 sync: tests/resilience+traceability
Backfill the uncommitted Step 12 (Test-Spec Sync) output for the resilience-tests and traceability-matrix surfaces; these were produced by the test-spec skill in cycle-update mode but never landed as a git commit before the flow moved to Step 13. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -20,7 +20,7 @@ This matrix is the canonical view of test coverage for the planning context. It
|
||||
| AC-3.3 | Handle ≥3 disconnected segments via satellite re-loc | FT-P-08 | Covered |
|
||||
| AC-3.4 | On ≥3 frames + ≥2 s outage, request operator re-loc; FC dead-reckons | FT-N-03 | Covered |
|
||||
| AC-3.5 | Visual blackout + spoofed GPS failsafe | FT-N-04 | Covered |
|
||||
| AC-4.1 | E2E latency <400 ms p95 | NFT-PERF-01 (Tier-2) | Covered |
|
||||
| AC-4.1 | E2E latency <400 ms p95 | NFT-PERF-01 (Tier-2), NFT-RES-05 (bootstrap precondition) | Covered |
|
||||
| AC-4.2 | Memory <8 GB on Jetson | NFT-LIM-01 (Tier-2) | Covered |
|
||||
| AC-4.3 | FC output contract: GPS_INPUT (AP) + MSP2_SENSOR_GPS (iNav) with honest covariance | FT-P-03, FT-P-09-AP, FT-P-09-iNav | Covered |
|
||||
| AC-4.4 | Estimates streamed frame-by-frame | NFT-PERF-02 | Covered |
|
||||
@@ -39,7 +39,7 @@ This matrix is the canonical view of test coverage for the planning context. It
|
||||
| AC-8.4 | Mid-flight tile generation with quality metadata | FT-P-17 | Covered |
|
||||
| AC-8.5 | No raw nav/AI-cam frame retention except thumbnail log | FT-P-18 | Covered |
|
||||
| AC-8.6 | Satellite relocalization scale-ratio + scene-change | FT-P-19 (scale FULL; scene-change PARTIAL) | PARTIAL — scene-change subset reduced confidence (only 2/60 stills have paired sat refs; no labeled change-pair dataset). Independent of the AC-NEW-4 / AC-NEW-7 multi-flight gap (those rows were resolved by AC-text relaxation 2026-05-09; AC-8.6 scene-change still requires a labeled change-pair dataset that synthetic perturbations cannot substitute for). Mitigation: deferred to a follow-up cycle when labeled change-pair data becomes available; surfaced in the Step 4 risk register |
|
||||
| AC-NEW-1 | Cold-start TTFF <30 s p95 | NFT-PERF-03 (Tier-2) | Covered |
|
||||
| AC-NEW-1 | Cold-start TTFF <30 s p95 | NFT-PERF-03 (Tier-2), NFT-RES-05 (bootstrap precondition) | Covered |
|
||||
| AC-NEW-2 | Spoofing-promotion latency <3 s p95 | NFT-PERF-04 | Covered |
|
||||
| AC-NEW-3 | FDR ≤64 GB / flight, no silent drops | NFT-LIM-02 | Covered |
|
||||
| AC-NEW-4 | False-position safety: P(>500 m)<0.1%, P(>1 km)<0.01% | NFT-RES-03 | Covered — AC text relaxed 2026-05-09 to Monte-Carlo-over-current-data with stated 95% CI (Plan Phase 2a.0 outcome). Multi-flight statistical headroom is residual risk in the Step 4 risk register; D-PROJ-3 reopens validation when additional multi-flight data becomes available |
|
||||
@@ -76,6 +76,8 @@ This matrix is the canonical view of test coverage for the planning context. It
|
||||
## Coverage Summary
|
||||
|
||||
> Revised 2026-05-09 (Plan Phase 2a.0 outcomes): three rows moved PARTIAL → Covered (AC-NEW-4, AC-NEW-7, RESTRICT-FAIL-2) following AC-text relaxation per Q3=B. Restriction row count corrected from 19 to 20 (pre-existing arithmetic error).
|
||||
>
|
||||
> Revised 2026-05-19 (Greenfield Step 12 cycle-update — autodev): NFT-RES-05 appended to `resilience-tests.md` capturing the composition-root bootstrap contract introduced by AZ-591 / AZ-618 / AZ-687 (replay-mode minimal config, `AirborneBootstrapError` operator-error contract, Tier-2 `replay.compose_root.ready` + `replay.input.frame_emitted` log-boundary gate). NFT-RES-05 is added to AC-NEW-1 and AC-4.1 as bootstrap-precondition coverage; no coverage counts move because the scenario is supplementary, not promoting any PARTIAL row.
|
||||
|
||||
| Category | Total Items | Covered | PARTIAL | Not Covered | Coverage % (Covered + PARTIAL counted half) |
|
||||
|----------|-----------|---------|---------|-------------|--------------------------------------------|
|
||||
|
||||
Reference in New Issue
Block a user