Refactor documentation to replace the Validation Harness with a separate E2E Test Suite, updating references throughout various documents. Adjust the autodev state to reflect the transition from the Decompose phase to the Implement phase, and revise the architecture documentation to clarify system boundaries and component relationships. Enhance risk mitigation documentation to specify affected components and update the component overview diagram accordingly.

This commit is contained in:
Oleksandr Bezdieniezhnykh
2026-05-03 11:50:39 +03:00
parent 5bf2dbd85f
commit dd9afe2797
31 changed files with 1479 additions and 396 deletions
+5 -5
View File
@@ -10,7 +10,7 @@
| F4 | Visual blackout / spoofing degraded mode | Image-quality failure and GPS health failure | Camera ingest, MAVLink telemetry, safety/anchor wrapper, QGC, FDR | Critical |
| F5 | Generated tile lifecycle | High-confidence pose + usable frame | Camera ingest, safety/anchor wrapper, Tile Manager, FDR | Medium |
| F6 | Post-flight sync and audit | Landing / operator offload | Tile Manager, Satellite Service, FDR | Medium |
| F7 | Validation replay | Test harness invocation | Validation harness, system runtime, public datasets, SITL | High |
| F7 | E2E validation replay | Test-suite invocation | Separate e2e test suite, system runtime, public datasets, SITL | High |
## Flow Dependencies
@@ -298,7 +298,7 @@ After landing, generated tiles and FDR evidence are exported through Satellite S
### Description
The validation harness runs deterministic still-image, public dataset, SITL, Jetson, and representative replay scenarios against public interfaces.
The separate e2e test suite runs deterministic still-image, public dataset, SITL, Jetson, and representative replay scenarios against public interfaces.
### Preconditions
@@ -309,9 +309,9 @@ The validation harness runs deterministic still-image, public dataset, SITL, Jet
| Step | From | To | Data | Format |
|------|------|----|------|--------|
| 1 | Validation harness | Runtime | Images/telemetry/cache fixtures | File/stream/MAVLink |
| 2 | Runtime | Validation harness | GPS_INPUT/FDR/status | MAVLink/log files |
| 3 | Validation harness | Reports | Pass/fail metrics | CSV/Markdown |
| 1 | E2E test suite | Runtime | Images/telemetry/cache fixtures | File/stream/MAVLink |
| 2 | Runtime | E2E test suite | GPS_INPUT/FDR/status | MAVLink/log files |
| 3 | E2E test suite | Reports | Pass/fail metrics | CSV/Markdown |
### Performance Expectations