|
|
|
@@ -0,0 +1,73 @@
|
|
|
|
|
# Deployment Status Report Template
|
|
|
|
|
|
|
|
|
|
Save as `_docs/04_deploy/reports/deploy_status_report.md`.
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
|
|
```markdown
|
|
|
|
|
# [System Name] — Deployment Status Report
|
|
|
|
|
|
|
|
|
|
## Deployment Readiness Summary
|
|
|
|
|
|
|
|
|
|
| Aspect | Status | Notes |
|
|
|
|
|
|--------|--------|-------|
|
|
|
|
|
| Architecture defined | ✅ / ❌ | |
|
|
|
|
|
| Component specs complete | ✅ / ❌ | |
|
|
|
|
|
| Infrastructure prerequisites met | ✅ / ❌ | |
|
|
|
|
|
| External dependencies identified | ✅ / ❌ | |
|
|
|
|
|
| Blockers | [count] | [summary] |
|
|
|
|
|
|
|
|
|
|
## Component Status
|
|
|
|
|
|
|
|
|
|
| Component | State | Docker-ready | Notes |
|
|
|
|
|
|-----------|-------|-------------|-------|
|
|
|
|
|
| [Component 1] | planned / implemented / tested | yes / no | |
|
|
|
|
|
| [Component 2] | planned / implemented / tested | yes / no | |
|
|
|
|
|
|
|
|
|
|
## External Dependencies
|
|
|
|
|
|
|
|
|
|
| Dependency | Type | Required For | Status |
|
|
|
|
|
|------------|------|-------------|--------|
|
|
|
|
|
| [e.g., PostgreSQL] | Database | Data persistence | [available / needs setup] |
|
|
|
|
|
| [e.g., Redis] | Cache | Session management | [available / needs setup] |
|
|
|
|
|
| [e.g., External API] | API | [purpose] | [available / needs setup] |
|
|
|
|
|
|
|
|
|
|
## Infrastructure Prerequisites
|
|
|
|
|
|
|
|
|
|
| Prerequisite | Status | Action Needed |
|
|
|
|
|
|-------------|--------|--------------|
|
|
|
|
|
| Container registry | [ready / not set up] | [action] |
|
|
|
|
|
| Cloud account | [ready / not set up] | [action] |
|
|
|
|
|
| DNS configuration | [ready / not set up] | [action] |
|
|
|
|
|
| SSL certificates | [ready / not set up] | [action] |
|
|
|
|
|
| CI/CD platform | [ready / not set up] | [action] |
|
|
|
|
|
| Secret manager | [ready / not set up] | [action] |
|
|
|
|
|
|
|
|
|
|
## Deployment Blockers
|
|
|
|
|
|
|
|
|
|
| Blocker | Severity | Resolution |
|
|
|
|
|
|---------|----------|-----------|
|
|
|
|
|
| [blocker description] | critical / high / medium | [resolution steps] |
|
|
|
|
|
|
|
|
|
|
## Required Environment Variables
|
|
|
|
|
|
|
|
|
|
| Variable | Purpose | Required In | Default (Dev) | Source (Staging/Prod) |
|
|
|
|
|
|----------|---------|------------|---------------|----------------------|
|
|
|
|
|
| `DATABASE_URL` | Postgres connection string | All components | `postgres://dev:dev@db:5432/app` | Secret manager |
|
|
|
|
|
| `DEPLOY_HOST` | Remote target machine | Deployment scripts | `localhost` | Environment |
|
|
|
|
|
| `REGISTRY_URL` | Container registry URL | CI/CD, deploy scripts | `localhost:5000` | Environment |
|
|
|
|
|
| `REGISTRY_USER` | Registry username | CI/CD, deploy scripts | — | Secret manager |
|
|
|
|
|
| `REGISTRY_PASS` | Registry password | CI/CD, deploy scripts | — | Secret manager |
|
|
|
|
|
| [add all required variables] | | | | |
|
|
|
|
|
|
|
|
|
|
## .env Files Created
|
|
|
|
|
|
|
|
|
|
- `.env.example` — committed to VCS, contains all variable names with placeholder values
|
|
|
|
|
- `.env` — git-ignored, contains development defaults
|
|
|
|
|
|
|
|
|
|
## Next Steps
|
|
|
|
|
|
|
|
|
|
1. [Resolve any blockers listed above]
|
|
|
|
|
2. [Set up missing infrastructure prerequisites]
|
|
|
|
|
3. [Proceed to containerization planning]
|
|
|
|
|
```
|