mirror of
https://github.com/azaion/satellite-provider.git
synced 2026-06-21 19:51:14 +00:00
[AZ-503] [AZ-504] Cycle 5 Steps 11-15 sync
Wrap up cycle 5 verification + documentation: - Steps 10/11 wrap-up reports (implementation_completeness + implementation_report) for the AZ-503-foundation + AZ-504 batch. - Step 12 test-spec sync: AZ-503-foundation/AZ-504 ACs appended; AZ-505 deferred ACs recorded. - Step 13 update-docs: architecture, data-model, glossary, module- layout, uav-tile-upload contract (v1.1.0), DataAccess + Services + Tests module docs synced; new common_uuidv5.md module doc. - Step 14 security audit: PASS_WITH_WARNINGS; 0 new Critical/High; 2 new Low informational (F1 flightId provenance, F2 pgcrypto deploy gap). - Step 15 performance test: PASS_WITH_INFRA_WARNINGS; PT-08 passed twice (AZ-504 fix verified); PT-01/02 failed due to recurring local Docker/colima DNS cold-start (not an app regression). Cycle-3 perf-harness leftover stays OPEN with replay #5 documented. - Autodev state moved to Step 16 (Deploy). Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -86,6 +86,22 @@
|
||||
| AZ-500 AC-6 | All unit + integration tests pass on the migrated build | Full `./scripts/run-tests.sh --full` at cycle 4 Step 11 — 271/271 unit + integration suite green | ✓ |
|
||||
| AZ-500 AC-7 | `docker-compose build` succeeds with no downgrade / framework / missing-image warnings | `run-tests.sh` Step 2 build path + `docker compose up -d --build` both succeeded; only warnings emitted are CS8604 nullable + ASPDEPR002 deprecation (neither category gated) | ✓ |
|
||||
| AZ-500 AC-8 | Documentation reflects .NET 10 | `_docs/02_document/architecture.md` lines 5 + 67 (Tech Stack table) updated; `AGENTS.md` lines 9 + 240–244 updated incl. Serilog fallback note | ✓ |
|
||||
| AZ-503 AC-1 | UUIDv5 reference vectors match Python (≥10 cases) | `Uuidv5Tests.Create_MatchesPythonReferenceVectors_AC1` (unit) + version/variant bit assertions | ✓ |
|
||||
| AZ-503 AC-2 | Insert is idempotent on identical inputs (id stable, created_at preserved) | BT-20 (blackbox); `UavTileUploadHandlerTests.HandleAsync_IdenticalUpload_ProducesIdenticalIdAndDeterministicContentSha` (unit) | ✓ |
|
||||
| AZ-503 AC-3 | Multi-flight UAV uploads coexist (two ids, shared location_hash) | BT-19 (blackbox); `UavTileUploadHandlerTests.HandleAsync_TwoFlightsSameCell_ProduceDistinctIdsAndPathsButSameLocationHash` (unit); `UavUploadTests.MultiFlightUavRowsCoexist_AZ503_AC3` (integration) | ✓ |
|
||||
| AZ-503 AC-4 | Float-rounded coordinates collapse to a single row | BT-21 (blackbox); `UavUploadTests.FloatRoundingDoesNotBreakIdempotence_AZ503_AC4` (integration) | ✓ |
|
||||
| AZ-503 AC-7 | content_sha256 is computed and persisted; byte-identical bodies produce identical digest | BT-20 (blackbox); `UavTileUploadHandlerTests.HandleAsync_IdenticalUpload_ProducesIdenticalIdAndDeterministicContentSha` (unit) | ✓ |
|
||||
| AZ-503 AC-8 | Migration 014 adds columns + supersedes AZ-484 index + backfills location_hash deterministically | BT-22 (blackbox); `MigrationTests.Az503ColumnsExistAndLocationHashIsNotNull`, `Az503NewUniqueIndexCoversIntegerKeyAndFlightId`, `Az503LocationHashBackfillIsDeterministic`, `Az503MigrationSupersedesAz484UniqueIndex` (integration) | ✓ |
|
||||
| AZ-503 AC-11 | Per-flight on-disk separation (`./tiles/uav/{flight_id\|none}/{z}/{x}/{y}.jpg`) | BT-19 (blackbox); `UavTileFilePathTests.BuildUavTileFilePath_AnonymousFlight_UsesNoneSegment`, `_PerFlight_UsesFlightIdDirectory`, `_DifferentFlights_ProduceDifferentPaths` (unit); `UavUploadTests.MultiFlightUavRowsCoexist_AZ503_AC3` (integration; per-flight file_path assertion) | ✓ |
|
||||
| AZ-503 AC-5 | Inventory endpoint `POST /api/satellite/tiles/inventory` returns one entry per requested coord | — | ◐ deferred → AZ-505 |
|
||||
| AZ-503 AC-6 | Leaflet path returns most-recent variant via `location_hash` | — | ◐ deferred → AZ-505 |
|
||||
| AZ-503 AC-9 | Inventory endpoint p95 ≤ 500 ms for 2500 tiles | — | ◐ deferred → AZ-505 (perf NFR) |
|
||||
| AZ-503 AC-10 | Leaflet hot path is index-only (EXPLAIN: no heap fetch when `voting_status='trusted'`) | — | ◐ deferred → AZ-505 |
|
||||
| AZ-503 AC-12 | HTTP/2 multiplexed responses for `/tiles/{z}/{x}/{y}` | — | ◐ deferred → AZ-505 |
|
||||
| AZ-504 AC-1 | PT-08 completes on zero-rejected response (no script exit under `set -e -o pipefail`) | Standalone shell harness (4-case) executed in batch_01_cycle5_report.md — accepted/rejected counters wrapped in `{ grep -o … \|\| true; }` at `scripts/run-performance-tests.sh:416-417`; structural: `rg "grep -o .* \\\| wc -l" scripts/run-performance-tests.sh` returns 0 unguarded sites | ✓ |
|
||||
| AZ-504 AC-2 | PT-08 completes on zero-accepted response (defensive) | Same standalone shell harness (case 4) — `accepted=0, rejected=N` path no longer kills the script | ✓ |
|
||||
| AZ-504 AC-3 | PT-08 summary line prints in full default-parameter perf run | Verified at autodev Step 15 (Performance Test) by running `scripts/run-performance-tests.sh` with `PERF_REPEAT_COUNT=20 PERF_UAV_BATCH_SIZE=10`; pass criterion is the `PT-08 UAV batch upload: PASS p95=Xms / 2000ms (...)` line in the run output | ◐ gate at Step 15 |
|
||||
| AZ-504 AC-4 | Leftover `_docs/_process_leftovers/2026-05-12_perf-cycle3-harness-execution.md` deleted on green full run | Verified at autodev Step 15 by `test -f _docs/_process_leftovers/2026-05-12_perf-cycle3-harness-execution.md` returning non-zero after the green run + commit | ◐ gate at Step 15 |
|
||||
|
||||
## Restrictions → Test Mapping
|
||||
|
||||
@@ -113,6 +129,11 @@
|
||||
| AZ-488 Reliability — File-first then DB row; per-item failures never fail the batch envelope (except 400/401/403) | AZ-488 task spec § Non-Functional Requirements | BT-14 (mixed-batch shows per-item isolation); `UavTileUploadHandlerTests.*PersistAsync*` (unit); reject reason `STORAGE_FAILURE` defined in contract for the orphan-row recovery path | ✓ |
|
||||
| AZ-488 Compatibility — Replaces 501 stub; coexists with AZ-484 `tile-storage` v1.0.0 contract on the write side | AZ-488 task spec § Non-Functional Requirements + Contract | `StubAndErrorContractTests` updated to drop the stub-501 expectation; BT-15 + BT-16 validate the AZ-484 invariants under live UAV writes | ✓ |
|
||||
| AZ-488 Security — Reject details never leak server internals; integer-only file-path construction | AZ-488 task spec § Non-Functional Requirements + Risk 2 | SEC-11 (blackbox); `UavTileFilePathTests` (unit) | ✓ |
|
||||
| AZ-503 Cross-repo contract — UUIDv5 namespace pinned to `5b8d0c2e-7f1a-4d3b-9c5e-1f3a8e7d2b6c`; C# and Python (`gps-denied-onboard`) MUST produce byte-identical output | AZ-503 task spec § Constraints | `Uuidv5Tests.Create_MatchesPythonReferenceVectors_AC1` covers the C# side; cross-repo (Python) side is enforced by `gps-denied-onboard` `AZ-304` and is out of this workspace's automated suite. The constant value is asserted structurally by `Uuidv5Tests` referencing `Uuidv5.TileNamespace`. | ✓ (C# side) / ◐ (Python parity verified by reference vectors; sibling workspace owns the runtime check) |
|
||||
| AZ-503 Compatibility — No column renames; `tile_zoom`/`tile_x`/`tile_y`/`latitude`/`longitude` preserved; legacy `id` retained in `legacy_id` for one cycle | AZ-503 task spec § Constraints + Risk 1 | `MigrationTests.Az503ColumnsExistAndLocationHashIsNotNull` (asserts existing column names unchanged); migration 014 SQL inspection (no DROP / RENAME COLUMN on existing columns); structural: `legacy_id` populated from `id` for all pre-existing rows | ✓ |
|
||||
| AZ-503 Migration constraint — Additive non-blocking `ALTER TABLE ADD COLUMN`; backfill in-migration; `NOT NULL` set only on `location_hash` (legacy `content_sha256` left NULLable — see batch_02_cycle5_report.md "Low" finding) | AZ-503 task spec § Constraints + Risk 3 | Migration script inspection (`014_AddTileIdentityColumns.sql`); `MigrationTests.Az503ColumnsExistAndLocationHashIsNotNull` asserts `location_hash NOT NULL`; application-layer NOT NULL invariant for new `content_sha256` writes enforced in `TileService.BuildTileEntity` + `UavTileUploadHandler.PersistAsync` | ✓ |
|
||||
| AZ-503 Selection-rule preservation — AZ-484 read-side tie-break (`captured_at DESC, updated_at DESC, id DESC`) unchanged | AZ-503 task spec § Constraints | `TileRepository.GetByTileCoordinatesAsync` unchanged on the read path; AZ-484 AC-2 row above (`MostRecentAcrossSourcesSelection_AZ484_AC2`) still passes at Step 11 | ✓ |
|
||||
| AZ-504 Compatibility — Fix preserves `set -e -o pipefail` globally; only the empty-grep-match case is tolerated locally; no silent error swallowing | AZ-504 task spec § Non-Functional Requirements + Constraints | Standalone shell harness (batch_01_cycle5_report.md) — case "non-zero exit code other than 1 from grep" still propagates failure; structural: `scripts/run-performance-tests.sh:13` retains `set -euo pipefail`; only the two grep counters at lines 416-417 are wrapped in `{ grep -o … \|\| true; }` (not blanket `\|\| true` over the whole assignment) | ✓ |
|
||||
|
||||
## Coverage Summary
|
||||
|
||||
@@ -127,7 +148,18 @@
|
||||
| Cycle 1 — AZ-484 (integration + unit) | 6 | 7/7 | — |
|
||||
| Cycle 2 — AZ-487 (integration + unit + behavioral) | 4 integration + 3 unit + 1 behavioral | 8/8 | — |
|
||||
| Cycle 2 — AZ-488 (integration + unit + blackbox) | 7 integration + 14 unit + 6 blackbox | 10/10 | — |
|
||||
| **Total** | **78** | **47/47 (100%)** | **8/8 (100%)** |
|
||||
| Cycle 5 — AZ-503 foundation (integration + unit + blackbox) | 2 integration + 6 unit + 4 blackbox | 7/12 in-scope (AC-1, 2, 3, 4, 7, 8, 11); 5 ACs deferred → AZ-505 | — |
|
||||
| Cycle 5 — AZ-504 perf-script fix (shell harness + Step-15 gate) | 1 standalone shell harness (4 cases) | 2/4 verified now (AC-1, AC-2); 2/4 gated at Step 15 (AC-3, AC-4) | — |
|
||||
| **Total** | **90** | **56/56 in-scope (100%); 5 explicitly deferred to AZ-505 next cycle; 2 AZ-504 ACs gated at Step 15** | **8/8 (100%)** |
|
||||
|
||||
**Coverage shape notes (Cycle 5 — AZ-503 foundation):**
|
||||
- AZ-503 was split mid-cycle (Option C, autodev Step 10 batch 2): 7 of 12 original ACs land here; 5 (AC-5, AC-6, AC-9, AC-10, AC-12) are deferred to AZ-505 with a `Blocks` link in Jira and an entry in `_docs/02_tasks/_dependencies_table.md`. The deferred rows above are marked `◐ deferred → AZ-505` so the matrix surfaces the scope boundary explicitly.
|
||||
- AZ-503 introduces no new HTTP route or wire-protocol change beyond the optional `metadata.flightId` field on the existing `POST /api/satellite/upload`. The 4 new BT scenarios (BT-19..BT-22) describe the new observable behaviors (multi-flight coexistence, deterministic id+content_sha256 on re-upload, float-rounded collapse, migration shape) without inventing a new endpoint surface.
|
||||
- The cross-repo UUIDv5 namespace constant (`5b8d0c2e-7f1a-4d3b-9c5e-1f3a8e7d2b6c`) is pinned in `SatelliteProvider.Common/Utils/Uuidv5.cs` and verified C#-side by 10 Python-generated reference vectors in `Uuidv5Tests`. The Python side runtime check is owned by sibling workspace `gps-denied-onboard` (AZ-304) — this matrix records the C# side as `✓` and the Python side as `◐` (out-of-workspace).
|
||||
|
||||
**Coverage shape notes (Cycle 5 — AZ-504 perf-script fix):**
|
||||
- AZ-504 is a one-line harness bug fix; ACs are verified by a standalone shell harness (4 cases under `set -e -o pipefail`) embedded in `batch_01_cycle5_report.md`, not by the normal unit / integration suite. There is no production code path to add a test against — the bug is entirely in `scripts/run-performance-tests.sh`.
|
||||
- AC-3 (PT-08 prints summary in full default-parameter run) and AC-4 (cycle-3 perf-harness leftover deleted on green full run) are gated at autodev Step 15 (Performance Test). The matrix marks them `◐ gate at Step 15` rather than `✓` until that step runs.
|
||||
|
||||
**Coverage shape notes (Cycle 2):**
|
||||
- AZ-487 AC-7 (Swagger UI Authorize) is verified programmatically (`SwaggerDocument_AdvertisesBearerSecurityScheme`) rather than via a real UI flow; marked `◐ doc-verified`. The end-to-end browser-UI Authorize-button check remains a manual smoke before deploy.
|
||||
|
||||
Reference in New Issue
Block a user