Files
ai-training/_docs/02_tasks/_dependencies_table.md
2026-03-28 17:25:15 +02:00

98 lines
3.5 KiB
Markdown

# Dependencies Table
**Date**: 2026-03-26
**Total Tasks**: 12
**Total Complexity Points**: 25
**Epic**: AZ-151
| Task | Name | Complexity | Dependencies | Epic | Test Scenarios |
|------|------|-----------|-------------|------|----------------|
| AZ-152 | test_infrastructure | 3 | None | AZ-151 | — |
| AZ-153 | test_augmentation | 3 | AZ-152 | AZ-151 | BT-AUG-01 to BT-AUG-08 (8) |
| AZ-154 | test_augmentation_nonfunc | 2 | AZ-152 | AZ-151 | PT-AUG-01, PT-AUG-02, RT-AUG-01 to RT-AUG-03, RL-AUG-01 (6) |
| AZ-155 | test_dataset_formation | 2 | AZ-152 | AZ-151 | BT-DSF-01 to BT-DSF-04, PT-DSF-01, RT-DSF-01, RL-DSF-01, RL-DSF-02 (8) |
| AZ-156 | test_label_validation | 1 | AZ-152 | AZ-151 | BT-LBL-01 to BT-LBL-05 (5) |
| AZ-157 | test_encryption | 3 | AZ-152 | AZ-151 | BT-ENC-01 to BT-ENC-06, PT-ENC-01, RT-ENC-01, ST-ENC-01 to ST-ENC-03, RL-ENC-01 (12) |
| AZ-158 | test_model_split | 1 | AZ-152 | AZ-151 | BT-SPL-01, BT-SPL-02 (2) |
| AZ-159 | test_annotation_classes | 2 | AZ-152 | AZ-151 | BT-CLS-01 to BT-CLS-03, RL-CLS-01 (4) |
| AZ-160 | test_hardware_hash | 2 | AZ-152 | AZ-151 | BT-HSH-01 to BT-HSH-03, ST-HSH-01 to ST-HSH-04 (7) |
| AZ-161 | test_onnx_inference | 3 | AZ-152 | AZ-151 | BT-INF-01 to BT-INF-03, PT-INF-01 (4) |
| AZ-162 | test_nms | 1 | AZ-152 | AZ-151 | BT-NMS-01 to BT-NMS-03 (3) |
| AZ-163 | test_annotation_queue | 2 | AZ-152 | AZ-151 | BT-AQM-01 to BT-AQM-04, RT-AQM-01 (5) |
## Dependency Graph
```
AZ-151 (Epic: Blackbox Tests)
└── AZ-152 test_infrastructure
├── AZ-153 test_augmentation
├── AZ-154 test_augmentation_nonfunc
├── AZ-155 test_dataset_formation
├── AZ-156 test_label_validation
├── AZ-157 test_encryption
├── AZ-158 test_model_split
├── AZ-159 test_annotation_classes
├── AZ-160 test_hardware_hash
├── AZ-161 test_onnx_inference
├── AZ-162 test_nms
└── AZ-163 test_annotation_queue
```
---
## Refactoring Tasks (Epic: AZ-164)
**Date**: 2026-03-28
**Total Tasks**: 5
**Total Complexity Points**: 13
| Task | Name | Complexity | Dependencies | Epic |
|------|------|-----------|-------------|------|
| AZ-165 | refactor_unify_config | 3 | None | AZ-164 |
| AZ-166 | refactor_yolo_model | 2 | None | AZ-164 |
| AZ-167 | refactor_builtin_augmentation | 3 | AZ-166 | AZ-164 |
| AZ-168 | refactor_remove_processed_dir | 3 | AZ-167 | AZ-164 |
| AZ-169 | refactor_hard_symlinks | 2 | AZ-168 | AZ-164 |
### Dependency Graph
```
AZ-164 (Epic: Code Improvements Refactoring)
├── AZ-165 refactor_unify_config (independent)
└── AZ-166 refactor_yolo_model
└── AZ-167 refactor_builtin_augmentation
└── AZ-168 refactor_remove_processed_dir
└── AZ-169 refactor_hard_symlinks
```
### Implementation Strategy
- **Batch 1**: AZ-165 (unify config) + AZ-166 (YOLO model) — independent, can be parallel
- **Batch 2**: AZ-167 (built-in aug) + AZ-168 (remove processed dir) — sequential chain
- **Batch 3**: AZ-169 (hard symlinks) — depends on batch 2
- **Estimated batches**: 3
---
## New Feature Tasks (Epic: AZ-164)
**Date**: 2026-03-28
**Total Tasks**: 1
**Total Complexity Points**: 2
| Task | Name | Complexity | Dependencies | Epic |
|------|------|-----------|-------------|------|
| AZ-171 | dynamic_batch_export | 2 | None | AZ-164 |
### Dependency Graph
```
AZ-164 (Epic: Code Improvements)
└── AZ-171 dynamic_batch_export (independent)
```
### Implementation Strategy
- **Batch 1**: AZ-171 (dynamic batch export) — single independent task
- **Estimated batches**: 1