2026-04-19 21:50:48 +03:00
2026-04-19 20:55:51 +03:00
2026-04-12 05:41:33 +03:00
2026-04-19 20:55:51 +03:00
2026-03-17 19:15:55 +02:00
2026-03-17 19:15:55 +02:00
2026-03-29 21:18:18 +03:00

Azaion.Detections

Cython/Python service for YOLO inference (TensorRT / ONNX Runtime). GPU-enabled container.

S
Description
No description provided
Readme 73 MiB
Languages
Python 61.4%
Cython 30.7%
Shell 7.4%
Dockerfile 0.5%