Roman Meshko 9f073293cc
ci/woodpecker/manual/e2e-smoke-jetson Pipeline failed
Run tests
2026-04-25 18:48:35 +03:00
2026-04-23 21:01:25 +03:00
2026-04-19 20:55:51 +03:00
2026-04-25 18:48:35 +03:00
2026-04-23 21:01:25 +03:00
2026-04-19 20:55:51 +03:00
2026-04-24 15:26:37 +03:00
2026-03-17 19:15:55 +02:00
2026-03-17 19:15:55 +02:00
2026-03-29 21:18:18 +03:00

Azaion.Detections

Cython/Python service for YOLO inference (TensorRT / ONNX Runtime). GPU-enabled container.

S
Description
No description provided
Readme 73 MiB
Languages
Python 61.4%
Cython 30.7%
Shell 7.4%
Dockerfile 0.5%