mirror of
https://github.com/azaion/detections.git
synced 2026-04-23 04:16:32 +00:00
86d8e7e22d
Made-with: Cursor
57 lines
2.0 KiB
Markdown
57 lines
2.0 KiB
Markdown
# Dependencies Table
|
|
|
|
**Date**: 2026-03-22
|
|
**Total Tasks**: 11
|
|
**Total Complexity Points**: 35
|
|
|
|
| Task | Name | Complexity | Dependencies | Epic |
|
|
|------|------|-----------|-------------|------|
|
|
| AZ-138 | test_infrastructure | 5 | None | AZ-137 |
|
|
| AZ-139 | test_health_engine | 3 | AZ-138 | AZ-137 |
|
|
| AZ-140 | test_single_image | 3 | AZ-138 | AZ-137 |
|
|
| AZ-141 | test_tiling | 3 | AZ-138 | AZ-137 |
|
|
| AZ-142 | test_async_sse | 3 | AZ-138 | AZ-137 |
|
|
| AZ-143 | test_video | 3 | AZ-138, AZ-142 | AZ-137 |
|
|
| AZ-144 | test_negative | 2 | AZ-138 | AZ-137 |
|
|
| AZ-145 | test_resilience | 5 | AZ-138, AZ-142 | AZ-137 |
|
|
| AZ-146 | test_performance | 3 | AZ-138 | AZ-137 |
|
|
| AZ-147 | test_security | 2 | AZ-138 | AZ-137 |
|
|
| AZ-148 | test_resource_limits | 3 | AZ-138, AZ-142 | AZ-137 |
|
|
|
|
## Test Scenario Coverage
|
|
|
|
| Task | Scenarios |
|
|
|------|-----------|
|
|
| AZ-138 | Infrastructure scaffold (no test scenarios) |
|
|
| AZ-139 | FT-P-01, FT-P-02, FT-P-14, FT-P-15 |
|
|
| AZ-140 | FT-P-03, FT-P-05, FT-P-06, FT-P-07, FT-P-13 |
|
|
| AZ-141 | FT-P-04, FT-P-16 |
|
|
| AZ-142 | FT-P-08, FT-P-09, FT-N-04 |
|
|
| AZ-143 | FT-P-10, FT-P-11, FT-P-12 |
|
|
| AZ-144 | FT-N-01, FT-N-02, FT-N-03, FT-N-05 |
|
|
| AZ-145 | FT-N-06, FT-N-07, NFT-RES-01, NFT-RES-02, NFT-RES-03, NFT-RES-04 |
|
|
| AZ-146 | NFT-PERF-01, NFT-PERF-02, NFT-PERF-03, NFT-PERF-04 |
|
|
| AZ-147 | NFT-SEC-01, NFT-SEC-02, NFT-SEC-03 |
|
|
| AZ-148 | FT-N-08, NFT-RES-LIM-01, NFT-RES-LIM-02, NFT-RES-LIM-03, NFT-RES-LIM-04 |
|
|
|
|
**Total scenarios**: 39/39 covered
|
|
|
|
## Execution Order
|
|
|
|
**Batch 1** (no dependencies beyond infrastructure):
|
|
- AZ-138: test_infrastructure (5 pts)
|
|
|
|
**Batch 2** (depends on AZ-138 only):
|
|
- AZ-139: test_health_engine (3 pts)
|
|
- AZ-140: test_single_image (3 pts)
|
|
- AZ-141: test_tiling (3 pts)
|
|
- AZ-142: test_async_sse (3 pts)
|
|
- AZ-144: test_negative (2 pts)
|
|
- AZ-146: test_performance (3 pts)
|
|
- AZ-147: test_security (2 pts)
|
|
|
|
**Batch 3** (depends on AZ-138 + AZ-142):
|
|
- AZ-143: test_video (3 pts)
|
|
- AZ-145: test_resilience (5 pts)
|
|
- AZ-148: test_resource_limits (3 pts)
|