Files
loader/.cursor/skills/retrospective/templates/retrospective-report.md
T
Oleksandr Bezdieniezhnykh b0a03d36d6 Add .cursor AI autodevelopment harness (agents, skills, rules)
Made-with: Cursor
2026-03-26 01:06:55 +02:00

2.3 KiB

Retrospective Report Template

Save as _docs/05_metrics/retro_[YYYY-MM-DD].md.


# Retrospective — [YYYY-MM-DD]

## Implementation Summary

| Metric | Value |
|--------|-------|
| Total tasks | [count] |
| Total batches | [count] |
| Total complexity points | [sum] |
| Avg tasks per batch | [value] |
| Avg complexity per batch | [value] |

## Quality Metrics

### Code Review Results

| Verdict | Count | Percentage |
|---------|-------|-----------|
| PASS | [count] | [%] |
| PASS_WITH_WARNINGS | [count] | [%] |
| FAIL | [count] | [%] |

### Findings by Severity

| Severity | Count |
|----------|-------|
| Critical | [count] |
| High | [count] |
| Medium | [count] |
| Low | [count] |

### Findings by Category

| Category | Count | Top Files |
|----------|-------|-----------|
| Bug | [count] | [most affected files] |
| Spec-Gap | [count] | [most affected files] |
| Security | [count] | [most affected files] |
| Performance | [count] | [most affected files] |
| Maintainability | [count] | [most affected files] |
| Style | [count] | [most affected files] |

## Efficiency

| Metric | Value |
|--------|-------|
| Blocked tasks | [count] |
| Tasks requiring fixes after review | [count] |
| Batch with most findings | Batch [N] — [reason] |

### Blocker Analysis

| Blocker Type | Count | Prevention |
|-------------|-------|-----------|
| [type] | [count] | [suggested prevention] |

## Trend Comparison

| Metric | Previous | Current | Change |
|--------|----------|---------|--------|
| Pass rate | [%] | [%] | [+/-] |
| Avg findings per batch | [value] | [value] | [+/-] |
| Blocked tasks | [count] | [count] | [+/-] |

*Previous retrospective: [date or "N/A — first retro"]*

## Top 3 Improvement Actions

1. **[Action title]**: [specific, actionable description]
   - Impact: [expected improvement]
   - Effort: [low/medium/high]

2. **[Action title]**: [specific, actionable description]
   - Impact: [expected improvement]
   - Effort: [low/medium/high]

3. **[Action title]**: [specific, actionable description]
   - Impact: [expected improvement]
   - Effort: [low/medium/high]

## Suggested Rule/Skill Updates

| File | Change | Rationale |
|------|--------|-----------|
| [.cursor/rules/... or .cursor/skills/...] | [specific change] | [based on which metric] |